Summary: Saddleback Valley Unified
Spotlight on Key Indicators: Demographics
Child Population (Regions of 10,000 Residents or More)
- Year(s): 2005-2009 to 2016-2020
Child Population, by Race/Ethnicity (Regions of 10,000 Residents or More)
- Year(s): 2016-2020
Orange County | Percent |
---|---|
African American/Black | 1.5% |
American Indian/Alaska Native | 0.5% |
Asian American | 18.8% |
Hispanic/Latino of Any Race | 45.1% |
Native Hawaiian/Pacific Islander | 0.2% |
Non-Hispanic/Latino White | 28.1% |
Multiracial | 11.9% |
Saddleback Valley Unified (School District) | Percent |
---|---|
African American/Black | 1.8% |
American Indian/Alaska Native | 0.8% |
Asian American | 12.8% |
Hispanic/Latino of Any Race | 30.4% |
Native Hawaiian/Pacific Islander | 0.1% |
Non-Hispanic/Latino White | 44.6% |
Multiracial | 17.7% |
Households with Children
- Year(s): 2016-2020
Living Arrangement for Children, by Presence of Parents
- Year(s): 2014-2018
Orange County | Percent |
---|---|
Two Parents Present | 70.2% |
Mother Present Only | 19.0% |
Father Present Only | 6.7% |
No Parents Present; Other Relatives Present | 3.4% |
No Parents or Other Relatives Present | 0.7% |
Saddleback Valley Unified (School District) | Percent |
---|---|
Two Parents Present | 75.5% |
Mother Present Only | 17.3% |
Father Present Only | 4.9% |
No Parents Present; Other Relatives Present | 1.8% |
No Parents or Other Relatives Present | 0.5% |
Children Living with Foreign-Born Parents
- Year(s): 2014-2018
Youth Sexual Orientation, by Grade Level
- Year(s): 2017-2019
Saddleback Valley Unified (School District) | Percent | |||||
---|---|---|---|---|---|---|
Grade Level | Bisexual | Gay or Lesbian | Straight | Something Else | Not Sure | Decline to Respond |
Grade 7 | 2.5% | 0.4% | 81.9% | 0.8% | 6.9% | 7.4% |
Grade 9 | 3.3% | 1.7% | 87.2% | 1.6% | 3.5% | 2.7% |
Grade 11 | 5.2% | 2.0% | 86.4% | 1.3% | 2.6% | 2.4% |
Non-Traditional | 8.7% | 2.9% | 62.3% | 2.9% | 1.4% | 21.7% |
Youth Whose Parents Did Not Finish High School
- Year(s): 2017-2019
- Parent Education Level: Did Not Finish High School
Saddleback Valley Unified
Receive Kidsdata News
New and notable data findings delivered regularly to your inbox.